| CATEGORY | REPORTING TIMING | RACE START TIME | Cut-off to start the race | Finish Cut-off Time |
| 42.195 KMs | 3:00 AM | 4:00 AM | 4:20 AM | 7 hrs/11.00 AM |
| 21.1 KMs | 5:15 AM | 6:15 AM | 6:35 AM | -------- |
| 10 KMs | 6:15 AM | 7:15 AM | 7:35 AM | -------- |
| 5 KMs | 7:00 AM | 8:00 AM | 8:20 AM | -------- |
| Cosplay Run | 7:00 AM | 8:00 AM | 8:20 AM | -------- |
| Special Heroes 3K | 7:30 AM | 8:30 AM | 8:50 AM | -------- |
RACE DAY: Sunday, 29th November 2026
VENUE: RED ROAD, MAIDAN, KOLKATA